Behavior of Trace Elements in the Gaseous Phase during Combustion of Coal and Coal Waste
Table 1 - Content of elements in the dissolved part of the snow cover in the area of TPS-2 and TPS-3
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Na, ppm | 0.6 | 0.26 | 1.64 | - | 0.42 | 0.23 | 0.31 | 0.37 | 0.3 | 0.26 | 0.19 | 0.17 | 0.27 | 0.59 | 0.3 | 0.17 |
K, ppm | 0.42 | 0.24 | 0.71 | 2.21 | 0.36 | 0.67 | 0.42 | 0.56 | 0.99 | 0.35 | 0.39 | 0.34 | 0.52 | 0.21 | 0.37 | 0.2 |
Ca, ppm | 5.9 | 3.7 | 3.7 | 14.6 | 4.8 | 5 | 9.2 | 15 | 10.7 | 2.9 | 1.8 | 4.4 | 3.8 | 2.9 | 3.2 | 1.5 |
Ti, ppm | 0.009 | 0.021 | - | - | 0.006 | 0.02 | 0.005 | - | 0.058 | 0 | 0.008 | 0.01 | 0.009 | 0.005 | 0.004 | 0.006 |
Fe, ppm | 0.06 | 0.23 | 0.02 | 0.11 | 0.02 | 0.19 | 0.072 | 0.11 | 0.6 | 0.054 | 0.09 | 0.23 | 0.11 | 0.08 | 0.062 | 0.044 |
Mn, ppm | 0.006 | 0.01 | 0.003 | 0.005 | 0.02 | 0.01 | 0.005 | 0.005 | 0.024 | 0.006 | 0.003 | 0.01 | 0.01 | 0.005 | 0.005 | 0.006 |
Mg, ppm | 0.13 | 0.13 | 0.4 | - | 0.13 | 0.12 | 0.2 | 0.4 | 0.19 | 0.17 | 0.2 | 0.1 | 0.16 | 0.41 | 0.19 | 0.12 |
Ga, ppm | 0.00024 | 0.00022 | 0.00012 | 0.0004 | 0.0001 | 0.0004 | 0.0002 | 0.0004 | 0.0007 | 0.0002 | 0.0001 | 0.0003 | 0.0002 | 0.0002 | 0.0003 | 0.00006 |
Ge, ppm | 0.00014 | 0.00005 | 0.00008 | 0.00026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.00002 |
Se, ppm | 0.00015 | 0.00021 | 0.0002 | 0.00028 | 0.0002 | 0.0005 | 0.0002 | 0.0004 | 0.0003 | 0.0003 | 0.0001 | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 0.00006 |
Rb, ppm | 0.0005 | 0.0008 | 0.0006 | 0.0018 | 0.0006 | 0.0013 | 0.0008 | 0.0007 | 0.001 | 0.0007 | 0.0004 | 0.0003 | 0.0007 | 0.0004 | 0.0009 | 0.0002 |
Sr, ppm | 0.02 | 0.03 | 0.03 | 0.05 | 0.04 | 0.03 | 0.03 | 0.09 | 0.06 | 0.04 | 0.03 | 0.02 | 0.03 | 0.04 | 0.04 | 0.009 |
Y, ppm | 0.00006 | 0.00016 | 0.00004 | 0.00006 | 0.00005 | 0.00024 | 0.00012 | 0.00016 | 0.00026 | 0.00014 | 0.00011 | 0.00006 | 0.00011 | 0.00008 | 0.00016 | 0.00002 |
Zr, ppm | 0.0004 | 0.0018 | 0.0004 | 0.0003 | 0.0006 | 0.0042 | 0.0015 | 0.0017 | 0.0021 | 0.0012 | 0.001 | 0.0008 | 0.0038 | 0.0015 | 0.0017 | 0.0001 |
Nb, ppm | 0.00001 | 0.00059 | 0.00002 | 0.00002 | - | 0.0001 | 0.00005 | - | 0.0001 | 0.00002 | 0.00004 | 0.00003 | 0.00003 | 0.00001 | 0.00003 | 0 |
Th, ppm | 0.0001 | 0.0005 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0003 | 0.0002 | 0.0001 | 0.0001 | 0 | 0.0001 | 0.0001 | 0.0002 | 0.00001 |
U, ppm | 0 | 0.006 | 0.0001 | 0.0001 | - | 0.00004 | - | - | - | - | - | 0.00003 | - | 0.00003 | - | - |
Si, ppm | 0.04 | 0.06 | 0.19 | - | 0.05 | 0.11 | 0.43 | 0.15 | 0.07 | 0.08 | 0.07 | 0.02 | 0.06 | 0.11 | 0.65 | 0.03 |
Pb, ppm | 0.001 | 0.002 | 0 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
V, ppm | 0.0007 | 0.0023 | 0.0007 | 0.0023 | 0.0013 | 0.0011 | 0.001 | 0.0028 | 0.0017 | - | 0.0008 | 0.0013 | 0.0011 | 0.0011 | 0.0016 | 0.0004 |
Cr, ppm | 0.00022 | 0.00008 | - | - | - | - | 0.00009 |
| 0.00059 | - | - | 0.00046 | - | 0.00006 | 0.00005 | 0.00007 |
Ni, ppm | 0.002 | 0.0023 | 0.0019 | 0.005 | 0.0035 | 0.0038 | 0.0011 | 0.0021 | 0.006 | 0.0009 | 0.001 | 0.0017 | 0.0019 | 0.0009 | 0.0015 | 0.0021 |
Cu, ppm | 0.003 | 0.003 | 0.003 | 0.007 | 0.002 | 0.004 | 0.003 | 0.002 | 0.007 | 0.002 | 0.001 | 0.037 | 0.002 | 0.008 | 0.004 | 0.001 |
Zn, ppm | 0.016 | 0.026 | 0.003 | 0.07 | 0.009 | 0.014 | 0.014 | 0.009 | 0.032 | 0.007 | 0.006 | 0.056 | 0.017 | 0.008 | 0.031 | 0.009 |
Ag, ppm | 0.00004 | 0.00007 | 0.00003 | 0.00001 | 0.00001 | 0.00003 | 0.00001 | 0.00006 | 0.00023 | 0.00001 | 0.00001 | 0.00003 | 0.00002 | 0.00002 | 0.00003 | 0.00001 |
Cd, ppm | 0.00021 | 0.00043 | 0.00009 | 0.00028 | 0.00021 | 0.00024 | 0.00032 | 0.00018 | 0.00026 | 0.00009 | 0.00004 | 0.00008 | 0.00012 | 0.00009 | 0.00011 | 0.00002 |
Br, ppm | 0.006 | 0.005 | 0.007 | 0.018 | 0.008 | 0.008 | 0.005 | 0.006 | 0.011 | 0.007 | 0.004 | 0.004 | 0.007 | 0.007 | 0.008 | 0.003 |
Mo, ppm | 0.0002 | 0.0005 | 0.0004 | 0.0008 | 0.0004 | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 0.0002 | 0.0002 | 0.0003 | 0.0004 | 0.0003 | 0.0001 |
Sn, ppm | 0.0002 | 0.0012 | 0.0001 | 0.00003 | 0.00004 | 0.0008 | 0.0004 | 0.0003 | 0.0012 | 0.0007 | 0.0003 | 0.0002 | 0.0003 | 0.001 | 0.0001 | 0.0001 |
Sb, ppm | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 | 0.006 | 0.002 | 0.002 | 0.008 | 0.005 | 0.011 | 0.001 |
S, ppm | 0.07 | 0.06 | 0.07 | 0.38 | 0.07 | 0.1 | 0.06 | 0.14 | 0.17 | 0.07 | 0.02 | 0.09 | 0.07 | 0.08 | 0.04 | 0.03 |
I, ppm | 0.0007 | 0.0006 | 0.0012 | 0.0032 | 0.0021 | 0.0008 | 0.0009 | 0.0005 | 0.0008 | 0.0009 | 0.0004 | 0.0005 | 0.0006 | 0.0006 | 0.0011 | 0.0002 |
As, ppm | 0.0036 | 0.0038 | 0.0025 | 0.0047 | 0.0034 | 0.0044 | 0.0026 | 0.0021 | 0.0039 | 0.0027 | 0.0009 | 0.0018 | 0.0025 | 0.0019 | 0.0068 | 0.0009 |
B, ppm | 0.007 | 0.007 | 0.022 | - | 0.007 | 0.006 | 0.018 | 0.016 | 0.008 | 0.008 | 0.004 | 0.004 | 0.006 | 0.024 | 0.008 | 0.009 |
bold marks the excess of MPC for water